Server Information Character Ship
XP rates: Level: Level:
Drop rates: HP: Defence:
Defence:
PR:
Flee:
Spirit:
This table allow to change info that database shows.
Server Information allow to change amount of exp/drop. Usable when you use HB or server have high rates.
Character - Your character stats. By using them database will calculate how strong monsters will hit you by skills.
Ship - calculate damage for ship from sea-type monsters.
Search: Language: Russian English
Deep Blue
World Maps: Argent Magical Ocean Deep Blue
Zoom mode:



NPC Caroline
Ciao
Eluna
Freight - Alkins
Gasardis
Jameson
Julie Burn
Ketan
Lucy
Shereda
Susana
Teleporter - Sofia
Ulkar
Willi
Yulandor
Zurbi
医护小姐·欧费茵
Monsters
# - Name Amount Level HP Respawn Area
1 Snow Crystal 4 0 0 3min. 865/595
902/610
950/558
989/587
2 Iron Ore 25 1 10 1min. 882/743
854/807
854/779
853/806
853/779
1043/809
1043/811
839/712
852/727
870/763
849/728
840/713
840/711
855/779
893/757
890/756
892/740
892/833
893/834
899/771
899/773
874/818
873/818
873/763
875/819
3 Iron Ore 1 1 10 1min. 1164/400
4 Meteorite 2 1 1000 1H 1180/417
1144/454
5 Armored Crab 28 26 960 25 sec. 964/810 - 1024/904
6 Blood Polliwog 100 34 1386 1min. 8sec. 1180/780 - 2444/1436
7 Fallen Naiad 20 26 600 30 sec. 852/708 - 930/792
8 Fragile Snow Doll 35 29 600 30 sec. 860/810 - 954/874
9 Naiad 73 11 219 10 sec. 792/458 - 1129/812
10 Naive Snow Doll 31 21 900 20 sec. 1010/708 - 1100/768
11 Northern Snail 18 27 1020 30 sec. 792/718 - 812/782
12 Oyster 46 13 300 10 sec. 889/375 - 1000/455
13 Sailor Penguin 85 10 270 10 sec. 889/275 - 1138/652
14 Sailor Squirt 22 15 360 15 sec. 703/427 - 773/426
15 Seaweed 40 25 804 25 sec. 1180/780 - 2444/1436
16 Sharp Beak 84 13 210 10 sec. - 15 sec. 798/488 - 1100/934
17 Snow Lady 21 23 960 25 sec. 853/592 - 893/700
18 Snow Spirit 15 28 781 30 sec. 1020/778 - 1100/832
19 Snow Squidy 28 4 84 10 sec. 1118/420 - 1241/530
20 Snow Squirt 69 2 60 10 sec. 611/288 - 1327/607
21 Snowy Bat 45 16 388 15 sec. 848/439 - 1138/710
22 Snowy Bear Cub 42 22 646 20 sec. 933/612 - 983/710
23 Snowy Mystic Shrub 93 1 108 10 sec. 885/288 - 1327/607
24 Snowy Piglet 17 6 150 10 sec. 775/288 - 882/448
25 Snowy Shroom 52 17 414 15 sec. 885/518 - 1019/583
26 Snowy Snail 17 19 240 20 sec. 833/592 - 983/710
27 Snowy Wolf 38 24 667 25 sec. 930/738 - 1000/812
28 War Tortoise 20 25 1080 30 sec. 852/708 - 930/792
SQL Time - 0.026 | Page Time - 0.04