Server Information Character Ship
XP rates: Level: Level:
Drop rates: HP: Defence:
Defence:
PR:
Flee:
Spirit:
This table allow to change info that database shows.
Server Information allow to change amount of exp/drop. Usable when you use HB or server have high rates.
Character - Your character stats. By using them database will calculate how strong monsters will hit you by skills.
Ship - calculate damage for ship from sea-type monsters.
Search: Language: Russian English
Argent
World Maps: Argent Magical Ocean Deep Blue
Zoom mode:



NPC Accessory - Pucan
Alexandis
Berry
Durian
Freight - Huradar
Freight - Moken
Freight - Soraris
Geliya
Greg
Kentaro
Manufacturer - Desmond
Security - Kal
Teleporter - Meiya
Ò½»¤Ð¡½ã¡¤À³ÀÍÀ­
Ò½»¤Ð¡½ã¡¤Ì©Àöɯ
Monsters
# - Name Amount Level HP Respawn Area
1 Ðûáíûé êîñÿê 2 1 10 1min. 1879/3144
1877/3118
2 Êðèñòàëë 1 3 10 1min. 1895/2758
3 Êðèñòàëüíàÿ ðóäà 14 1 10 1min. 1804/2757
1787/2723
1893/2740
1895/2739
1895/2740
1785/2750
1908/2728
1907/2726
1783/2749
1857/2730
1835/2750
1836/2749
1787/2725
1858/2729
4 Ñîñíà 49 1 10 1min. - 2min. 1847/2960
1837/2950
1840/2968
1860/2965
1840/2962
1841/2950
1844/2951
1836/2967
1846/2973
1842/2947
1843/2975
1849/2971
1842/2971
1849/2957
1837/2957
1842/2956
1839/2974
1836/2961
1633/3115
1628/3042
1566/3012
1564/3012
1629/3086
1545/2978
1553/2970
1584/2972
1652/2980
1651/2981
1627/3041
1615/3056
1680/3138
1682/3138
1677/3119
1678/3102
1676/3101
1643/3109
1644/3109
1621/3075
1620/3081
1659/2997
1658/2998
1690/3080
1585/2973
1627/3116
1628/3117
1693/3081
1679/2999
1689/3023
1690/3022
5 Ñîñíà 19 2 10 4min. 1823/2949
1814/2956
1815/2961
1822/2971
1823/2934
1820/2944
1815/2948
1820/2953
1821/2938
1819/2960
1820/2967
1825/2968
1823/2963
1822/2958
1827/2951
1826/2960
1832/2956
1832/2952
1826/2944
6 Áîêñåðó-íîâè÷îê 9 27 764 25 sec. 1410/2600 - 1587/2777
7 Áîëîòíûé äóõ 8 9 105 10 sec. 1830/2784 - 1971/2963
8 Áðîíåêðàá 9 15 480 15 sec. 1721/3049 - 1737/3128
9 Âîëøåáíûé êóñò 9 1 120 10 sec. 1704/2784 - 1971/2963
10 Âîëøåáíûé öâåòîê (×óäîöâåò) 23 4 24 10 sec. 1545/2784 - 1971/3198
11 Ãëàâàðü Êîíòðàáàíäèñòîâ 1 20 3000 30min. 1574/2967 - 1674/3067
12 Ãðèá-æàäîáåö 12 6 105 10 sec. 1497/2788 - 1681/2948
13 Ãðÿçèëèùå 12 36 1380 30 sec. 1785/2720 - 1907/2766
14 Äèêàÿ ï÷åëà 67 20 571 20 sec. 1247/2776 - 1678/3168
15 Äóðìàí 31 26 1080 25 sec. 1297/2846 - 1532/2947
16 Êîíòðàáàíäèñò 66 20 420 20 sec. 1570/2984 - 1678/3050
17 Êðåâåòî÷êà 9 3 78 15 sec. 1696/2971 - 1942/3131
18 Êðîò-íèíçÿ 3 38 600 30 sec. 1676/2725 - 1738/2733
19 Êðîò-ðóäîêîï 15 35 780 30 sec. 1674/2722 - 1905/2757
20 Ëåñíîé äóõ 12 3 69 10 sec. 1497/2788 - 1681/2948
21 Ëåòó÷àÿ ìûøü-âàìïèð 9 31 810 30 sec. 1794/2732 - 1905/2758
22 Ëóãîâîé îëåíü 25 25 780 25 sec. 1440/2640 - 1567/2757
23 Ìàëåíüêèé êàëüìàð÷èê 9 5 90 15 sec. 1709/2955 - 1932/3116
24 Ìåäâåæîíîê 76 12 168 10 sec. 1545/2784 - 1961/3080
25 Ìèëàÿ îâå÷êà 8 8 168 10 sec. 1830/2784 - 1971/2963
26 Ìîðñêàÿ óëèòêà 11 8 126 15 sec. 1705/2959 - 1959/3153
27 Íåáåñíàÿ ïàíäà 53 17 414 20 sec. 1247/2776 - 1631/2947
28 Ïóçûð÷àòûé ìîëëþñê 9 9 129 15 sec. 1789/2977 - 1889/2998
29 Ñâèí-ëåòóí 45 23 659 20 sec. 1297/2846 - 1532/2947
30 Ñâèíîêðûë 12 10 180 10 sec. 1544/2606 - 1645/2772
31 Ñîâåíûø 11 21 630 20 sec. 1410/2600 - 1587/2777
32 Ñîííàÿ óëèòêà 5 2 120 10 sec. 1704/2784 - 1830/2963
33 Óáîéíûé ãðèáî÷åê 59 19 457 20 sec. 1564/2626 - 1625/2752
34 Óñòðèöà 4 13 300 15 sec. 1795/2984 - 1847/2994
35 ×îêíóòàÿ îâöà 38 14 330 15 sec. 1724/2804 - 1800/2913
36 Ýíò 1 48 2800 1min. 1835/2969
37 Ýíòèê 3 62 5566 40 sec. 1812/2947 - 1819/2963
SQL Time - 0.001 | Page Time - 0.005