Server Information Character Ship
XP rates: Level: Level:
Drop rates: HP: Defence:
Defence:
PR:
Flee:
Spirit:
This table allow to change info that database shows.
Server Information allow to change amount of exp/drop. Usable when you use HB or server have high rates.
Character - Your character stats. By using them database will calculate how strong monsters will hit you by skills.
Ship - calculate damage for ship from sea-type monsters.
Search: Language: Russian English
Argent
World Maps: Argent Magical Ocean Deep Blue
Zoom mode:



NPC Dada
Gregg
Linda
Old Cuwen
Teleport - Meila
Ò½»¤Ð¡½ã¡¤ÒÁËþ¶û
Monsters
# - Name Amount Level HP Respawn Area
1 Ñåðäöåâèíà ëàâàíäîâîãî äåðåâà 7 2 10 1min. 564/2430
574/2429
567/2451
571/2499
618/2502
637/2482
568/2393
2 Áåçóìíûé òóçåìåö 48 66 5632 2min. 531/2235 - 591/2433
3 Âîæàê òåððàíñêèõ øòóðìîâèêîâ 58 72 4838 2min. 293/2235 - 531/2433
4 Âîæàê ÿùåðîâ-âîèíîâ 58 71 4857 2min. 293/2235 - 531/2433
5 Ãëàâàðü Âåðâîëüôîâ-âîèíîâ 22 67 4523 2min. 353/2435 - 591/2533
6 Äóðìàí 10 26 1080 25 sec. 632/2533 - 783/2781
7 Çëîâåùèé ýíò 26 64 4488 2min. 600/2385 - 725/2535
8 Îïûòíûé Âåðâîëüô-ñòðåëîê 22 65 5632 2min. 353/2435 - 591/2533
9 Ñêàëüíûé ãîëåì 24 40 1506 40 sec. 632/2533 - 733/2651
10 Ñîâåíûø 10 21 630 20 sec. 632/2533 - 783/2781
11 Òóçåìíûé âîèí 50 46 3222 2min. 293/2235 - 591/2533
12 Õèìåðà 26 64 4488 2min. 600/2385 - 725/2535
13 Ýíò 40 48 2800 2min. 293/2235 - 591/2533
14 Ýíòèê 30 62 5566 2min. 293/2235 - 591/2533
SQL Time - 0.001 | Page Time - 0.004