Server Information Character Ship
XP rates: Level: Level:
Drop rates: HP: Defence:
Defence:
PR:
Flee:
Spirit:
This table allow to change info that database shows.
Server Information allow to change amount of exp/drop. Usable when you use HB or server have high rates.
Character - Your character stats. By using them database will calculate how strong monsters will hit you by skills.
Ship - calculate damage for ship from sea-type monsters.
Search: Language: Russian English
Deep Blue
World Maps: Argent Magical Ocean Deep Blue
Zoom mode:



NPC Caroline
Ciao
Eluna
Freight - Alkins
Gasardis
Jameson
Julie Burn
Ketan
Lucy
Shereda
Susana
Teleporter - Sofia
Ulkar
Willi
Yulandor
Zurbi
Ò½»¤Ð¡½ã¡¤Å··ÑÒð
Monsters
# - Name Amount Level HP Respawn Area
1 Ìåòåîðèò 2 1 1000 1H 1144/454
1180/417
2 Ðóäà 25 1 10 1min. 853/779
854/779
853/806
854/807
874/818
875/819
873/818
892/833
893/834
1043/809
1043/811
855/779
870/763
873/763
839/712
840/713
840/711
852/727
849/728
882/743
892/740
893/757
890/756
899/771
899/773
3 Ðóäà 1 1 10 1min. 1164/400
4 Áðîíåêðàá 28 26 960 25 sec. 964/810 - 1024/904
5 Âîäîðîñëü 40 25 804 25 sec. 1180/780 - 2444/1436
6 Âîåííàÿ ÷åðåïàõà 20 25 1080 30 sec. 852/708 - 930/792
7 Çàñíåæåííûé Âîëøåáíûé êóñò 93 1 108 10 sec. 885/288 - 1327/607
8 Êðåâåòêà-ìàòðîñ 22 15 360 15 sec. 703/427 - 773/426
9 Êðîâàâûé âûïîëçåíü 100 34 1386 1min. 8sec. 1180/780 - 2444/1436
10 Íàèâíàÿ ñíåãóðêà 31 21 900 20 sec. 1010/708 - 1100/768
11 Íàÿäà 73 11 219 10 sec. 792/458 - 1129/812
12 Îñòðûé êëþâ 84 13 210 10 sec. - 15 sec. 798/488 - 1100/934
13 Ïàäøàÿ íàÿäà 20 26 600 30 sec. 852/708 - 930/792
14 Ïèíãâèí-ìîðÿ÷îê 85 10 270 10 sec. 889/275 - 1138/652
15 Ñåâåðíàÿ óëèòêà 18 27 1020 30 sec. 792/718 - 812/782
16 Ñíåãîïëþé 69 2 60 10 sec. 611/288 - 1327/607
17 Ñíåæíàÿ êîðîëåâà 21 23 960 25 sec. 853/592 - 893/700
18 Ñíåæíàÿ ëåòó÷àÿ ìûøü 45 16 388 15 sec. 848/439 - 1138/710
19 Ñíåæíàÿ óëèòêà 17 19 240 20 sec. 833/592 - 983/710
20 Ñíåæíûé âîëê 38 24 667 25 sec. 930/738 - 1000/812
21 Ñíåæíûé ãðèáî÷åê 52 17 414 15 sec. 885/518 - 1019/583
22 Ñíåæíûé äóõ 15 28 781 30 sec. 1020/778 - 1100/832
23 Ñíåæíûé êàëüìàð÷èê 28 4 84 10 sec. 1118/420 - 1241/530
24 Ñíåæíûé ìåäâåæîíîê 42 22 646 20 sec. 933/612 - 983/710
25 Ñíåæíûé Ñâèíîêðûë 17 6 150 10 sec. 775/288 - 882/448
26 Óñòðèöà 46 13 300 10 sec. 889/375 - 1000/455
27 Õðóïêàÿ ñíåãóðêà 35 29 600 30 sec. 860/810 - 954/874
SQL Time - 0.002 | Page Time - 0.006